Pricing
Simple per-user pricing for every product
Pick a product, then the plan that fits your team. Start on Starter or Professional today, or talk to us about Enterprise.
Starter
Everything a small team needs to get going.
$10 / user / month
Billed monthly
Get startedIncludes:
- Branded Careers Page
- Fair Hiring Guardrails
- Hiring Pipeline
- Interview Recordings
- Most popular
Professional
The AI and automation growing teams run on.
$20 / user / month
Billed monthly
Get startedEverything in Starter, plus:
- AI Briefings
- AI Job Descriptions
- AI Match Scores
- AI Phone Screening
- AI Video Interviews
+ 8 more in the comparison below
Enterprise
Custom terms, controls and support for large organisations.
Custom
Volume pricing and terms for your organisation
Contact salesEverything in Professional, plus:
- Interview API and Webhooks
- Privacy and Retention Controls
- Reports and Audit Trail
- Verified Signing
Compare ATS plans
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Branded Careers PagePublish jobs on your own careers page and let candidates apply with a resume and track their applications. | Included in Starter | Included in Professional | Included in Enterprise |
| Fair Hiring GuardrailsKeep AI interviews away from protected topics such as age, religion and family, with core questions that never change. | Included in Starter | Included in Professional | Included in Enterprise |
| Hiring PipelineTrack every job's stages, submissions, interviews and approvals on one board. | Included in Starter | Included in Professional | Included in Enterprise |
| Interview RecordingsReview a full video recording and transcript of every AI interview. | Included in Starter | Included in Professional | Included in Enterprise |
| AI BriefingsGet instant summaries of every candidate, job and client, plus call-prep questions for each job. | Not included in Starter | Included in Professional | Included in Enterprise |
| AI Job DescriptionsGenerate or parse a job description and extract its requirements automatically. | Not included in Starter | Included in Professional | Included in Enterprise |
| AI Match ScoresRank every candidate from 0 to 100 against the job, with quotes from the resume as evidence. | Not included in Starter | Included in Professional | Included in Enterprise |
| AI Phone ScreeningScreen candidates by phone with a voice AI that respects calling windows, daily limits and retries. | Not included in Starter | Included in Professional | Included in Enterprise |
| AI Video InterviewsSend a link and let an AI interviewer run the interview, follow-up questions included, with no scheduling. | Not included in Starter | Included in Professional | Included in Enterprise |
| Bench Sales HotlistTrack every consultant's time on bench and prevent duplicate submissions. | Not included in Starter | Included in Professional | Included in Enterprise |
| Recruiting Email CampaignsRun templated email campaigns with unsubscribe handling and a two-way Outlook inbox. | Not included in Starter | Included in Professional | Included in Enterprise |
| E-Signature for RTRsSend Right-to-Represent forms for signature and see the signed status update automatically. | Not included in Starter | Included in Professional | Included in Enterprise |
| Evidence-Based ScoringScore every answer by question type, check it against the transcript and let recruiters make the final call. | Not included in Starter | Included in Professional | Included in Enterprise |
| Hire to HR HandoffTurn an approved placement into an employee record in People without retyping anything. | Not included in Starter | Included in Professional | Included in Enterprise |
| Placements and MarginsManage effective-dated bill and pay rates, gross margin, onboarding tasks and expiry alerts. | Not included in Starter | Included in Professional | Included in Enterprise |
| Resume ParsingUpload resumes in bulk, fill candidate profiles automatically and catch duplicates before they pile up. | Not included in Starter | Included in Professional | Included in Enterprise |
| Vendor CollaborationAssign vendors to jobs, review their submissions and message them directly on each job. | Not included in Starter | Included in Professional | Included in Enterprise |
| Interview API and WebhooksConnect AI interviews and embeddable score reports to your own systems with signed webhooks. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Privacy and Retention ControlsSet deletion schedules and export or erase a candidate's data on request. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Reports and Audit TrailReport on activity by recruiter, account manager and client, backed by a complete audit log. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Verified SigningRequire signers to verify their identity with TeckApps sign-in and get a tamper-evident certificate for every envelope. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Single Sign-OnLet your team sign in with their Google or Microsoft account. | Not included in Starter | Not included in Professional | Not included in Enterprise |
Prices in USD, billed monthly per user.
Every plan runs on the same platform and AI. Need volume pricing, custom terms or help choosing? Contact sales or book a demo.