HRMS· Human resource management
Manage your people from hire to retire
Human Resource Management System
3 apps in HRMS
- People
- Sign
- Connect
What you can do with HRMS
HR dashboards show headcount by department, new hires, who is on leave and what is waiting for approval.
See it in a demoEmployee records
Keep personal details, job title, department, compensation, banking and documents in one record per employee.
Timesheets
Log weekly time by activity code, track overtime, and submit timesheets for approval.
Leave and holidays
Request and approve leave, track balances, and keep the holiday calendar for each year.
Performance
Set goals, run quarterly, annual and probation reviews, and record ratings and feedback.
Employee and manager self-service
Employees update their details and get payslips in My Space; managers approve their team's leave in My Team.
I-9 tracking
Track I-9 verification for US employees, with reverification due dates in view.
Expense claims
Employees submit claims with their receipts, and managers approve them from the same inbox as leave and timesheets.
HR documents signed with Sign
Send offer letters, policies and forms for e-signature and keep the signed copy on the employee record.
HRMS plans
Prices in USD, billed monthly per user.
Starter
Everything a small team needs to get going.
$10 / user / month
Billed monthly
Get startedIncludes:
- Unified Approvals Inbox
- Employee Records
- Leave Management
- Manager Team View
- Configurable Org Structure
+ 2 more in the comparison below
- Most popular
Professional
The AI and automation growing teams run on.
$20 / user / month
Billed monthly
Get startedEverything in Starter, plus:
- AI Phone Calls
- HR Analytics
- E-Signature for HR Documents
- Expense Claims
- I-9 Compliance Tracker
+ 1 more in the comparison below
Enterprise
Custom terms, controls and support for large organisations.
Custom
Volume pricing and terms for your organisation
Contact salesEverything in Professional, plus:
- Custom Roles and Permissions
- Employee API
- Signing Audit Trail
Features by plan
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Unified Approvals InboxSee every leave, timesheet and expense request waiting on you in a single list. | Included in Starter | Included in Professional | Included in Enterprise |
| Employee RecordsKeep profiles, the org chart, documents, compensation history and payslips in one place. | Included in Starter | Included in Professional | Included in Enterprise |
| Leave ManagementManage leave types, balances, holiday calendars and approvals without paperwork. | Included in Starter | Included in Professional | Included in Enterprise |
| Manager Team ViewGive managers one view of their team, who is on leave and what needs their approval. | Included in Starter | Included in Professional | Included in Enterprise |
| Configurable Org StructureSet up entities, locations, departments, job titles, levels and employee types to match your organization. | Included in Starter | Included in Professional | Included in Enterprise |
| Employee Self-ServiceLet employees update their own profile and check their leave, timesheets, goals and payslips. | Included in Starter | Included in Professional | Included in Enterprise |
| Timesheets and AttendanceSchedule shifts, record attendance and approve timesheets in one workflow. | Included in Starter | Included in Professional | Included in Enterprise |
| AI Phone CallsMake human-like AI phone calls with recordings, transcripts and structured answers from every call. | Not included in Starter | Included in Professional | Included in Enterprise |
| HR AnalyticsFollow headcount and workforce trends on a live dashboard. | Not included in Starter | Included in Professional | Included in Enterprise |
| E-Signature for HR DocumentsSend offer letters and policies from reusable templates and have them signed on any device. | Not included in Starter | Included in Professional | Included in Enterprise |
| Expense ClaimsSubmit itemized expense claims by category and approve them quickly. | Not included in Starter | Included in Professional | Included in Enterprise |
| I-9 Compliance TrackerTrack every Form I-9 section date and status for your US workforce. | Not included in Starter | Included in Professional | Included in Enterprise |
| Performance ManagementSet goals, run reviews and track KPIs and feedback throughout the year. | Not included in Starter | Included in Professional | Included in Enterprise |
| Custom Roles and PermissionsDecide exactly who can see and change what, with every role change audited. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Employee APILet other systems create employees securely, with duplicates prevented. | Not included in Starter | Not included in Professional | Included in Enterprise |
| Signing Audit TrailKeep a tamper-evident history and a certificate of completion for every signed document. | Not included in Starter | Not included in Professional | Included in Enterprise |
Why teams choose HRMS
Replace HR spreadsheets with one record for every employee
Approve leave and timesheets quickly, with every pending request in one place
See headcount, new hires and who is on leave at a glance
Works with the rest of TeckApps
HRMS runs on the same platform and AI as every other TeckApps product.
